<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.statigeneralidellanatalita.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.statigeneralidellanatalita.it/articoli/</loc>
		<lastmod>2024-04-23T13:14:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/il-giornale-sulla-natalita-il-triste-primato-in-europa-nel-2050-cinque-milioni-di-italiani-in-meno/</loc>
		<lastmod>2023-04-28T13:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-il-giornale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/luce-la-nazione-gli-italiani-non-fanno-piu-figli-linverno-demografico-in-un-paese-dove-manca-la-cultura-della-paternita/</loc>
		<lastmod>2023-04-28T13:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-la-nazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/il-foglio-fare-figli-e-vantaggioso-per-il-mondo-del-lavoro-parla-il-presidente-di-farmindustria/</loc>
		<lastmod>2023-04-28T13:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-il-foglio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/il-messaggero-gli-italiani-non-fanno-figli-crollano-i-nati-nel-2050-saremo-5-milioni-in-meno/</loc>
		<lastmod>2023-04-28T13:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-il-messaggero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/corriere-della-sera-isee-revisione-allo-studio-come-potrebbe-cambiare-per-facilitare-lassegno-unico-figli/</loc>
		<lastmod>2023-04-28T13:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-corriere-della-sera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/secolo-ditalia-lintervento-di-giorgia-meloni-agli-stati-generali-della-natalita/</loc>
		<lastmod>2023-04-28T13:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-secolo-ditalia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/la-stampa-stati-generali-natalita-al-via-e-possibile-invertire-la-tendenza/</loc>
		<lastmod>2023-04-28T13:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-la-stampa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/10/adnkronos-al-via-a-roma-ii-edizione-stati-generali-natalita-alla-presenza-di-gualtieri/</loc>
		<lastmod>2023-04-28T13:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-adnkronos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/09/repubblica-it-calo-delle-natalita-8-donne-su-10-dichiarano-di-aver-subito-conseguenze-negative-sul-lavoro-dopo-la-nascita-del-figlio/</loc>
		<lastmod>2023-04-28T13:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-repubblica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/06/09/avvenire-famiglia-gli-stati-generali-della-natalita-parla-la-ministra-bonetti/</loc>
		<lastmod>2023-04-28T13:01:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-avvenire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/05/25/adnkronos-papa-natalita-vera-emergenza-sociale-invertire-rotta/</loc>
		<lastmod>2023-04-28T13:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-adnkronos-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/05/25/sir-stati-generali-della-natalita-blangiardo-istat-tornare-in-tempi-brevi-ai-livelli-del-2014-con-oltre-500mila-nascite-annue-rischio-5-milioni-di-abitanti-in-meno-nel-2050/</loc>
		<lastmod>2023-04-28T13:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/05/SGDN-rassegna-stampa-II-ed-2022-sir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/02/23/panorama-il-paese-delle-culle-vuote/</loc>
		<lastmod>2023-04-28T13:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/02/index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/02/23/istat-natalita-fecondita-della-popolazione-residente/</loc>
		<lastmod>2023-04-28T13:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/02/Cattura.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/02/13/leggo-culle-vuote-lallarme-dellistat/</loc>
		<lastmod>2023-04-28T13:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/02/culle-vuote.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/02/13/today-economia-facciamo-pochi-figli/</loc>
		<lastmod>2023-04-28T13:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/02/italia-pochi-figli-dati-presidente-istat.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/02/13/blangiardo-a-skytg24-in-italia-meno-di-400-mila-nascite-nel-2021/</loc>
		<lastmod>2023-04-28T13:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/02/photo_2022-02-13_19-26-49.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2022/02/13/il-sole-24-ore-nascite-in-picchiata-al-sud/</loc>
		<lastmod>2023-04-28T13:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2022/02/images.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/21/corriere-della-sera-erano-un-dovere-e-una-risorsa-oggi-i-figli-sono-un-lusso/</loc>
		<lastmod>2023-04-28T13:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/21-05-2021_SGDN_Rassegna-stampa_01_new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/21/avvenire-famiglia-ora-di-investire/</loc>
		<lastmod>2023-04-28T13:02:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/21-05-2021_SGDN_Rassegna-stampa_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/21/il-fatto-quotidiano-una-repubblica-fondata-sui-gatti/</loc>
		<lastmod>2023-04-28T13:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/21-05-2021_SGDN_Rassegna-stampa_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-foglio-demografia-vuol-dire-fiducia/</loc>
		<lastmod>2023-04-28T13:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/avvenire-la-vera-priorita-prima-smarrita/</loc>
		<lastmod>2023-04-28T13:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/avvenire-il-papa-senza-figli-non-ce-futuro/</loc>
		<lastmod>2023-04-28T13:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/avvenire-assegno-riforma-epocale/</loc>
		<lastmod>2023-04-28T13:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-giornale-senza-bambini-litalia-e-morta-e-il-papa-benedice-il-bonus-per-i-figli/</loc>
		<lastmod>2023-04-28T13:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-messaggero-draghi-assegno-unico-contro-la-denatalita-il-sostegno-del-papa/</loc>
		<lastmod>2023-04-28T13:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-sole-24-ore-istat-stima-limpatto-della-denatalita-nel-2050-60mila-nascite-in-meno/</loc>
		<lastmod>2023-04-28T13:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-sole-24-ore-il-paese-al-bivio-del-declino-non-bastano-le-misure-in-pista/</loc>
		<lastmod>2023-04-28T13:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-sole-24-ore-draghi-unitalia-senza-figli-e-destinata-a-scomparire/</loc>
		<lastmod>2023-04-28T13:03:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-sole-24-ore-assegno-unico-ora-aiuto-ponte-esteso-a-disoccupati-e-autonomi/</loc>
		<lastmod>2023-04-28T13:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/la-stampa-riscopriamo-letica-della-famiglia/</loc>
		<lastmod>2023-04-28T13:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/la-stampa-lansia-italiana-della-vita-con-un-figlio/</loc>
		<lastmod>2023-04-28T13:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/corriere-della-sera-pochi-figli-un-disagio-in-numeri/</loc>
		<lastmod>2023-04-28T13:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/corriere-della-sera-draghi-e-il-crollo-delle-nascite-un-assegno-unico-per-tutti/</loc>
		<lastmod>2023-04-28T13:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_AS_15MAG21-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/losservatore-romano-senza-figli-non-ce-futuro/</loc>
		<lastmod>2023-04-28T13:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_PP_15MAG21_DEF-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/il-manifesto-draghi-e-il-papa-fate-figli-se-potete/</loc>
		<lastmod>2023-04-28T13:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_PP_15MAG21_DEF-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/avvenire-generare-il-futuro/</loc>
		<lastmod>2023-04-28T13:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_PP_15MAG21_DEF-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/17/la-stampa-una-nuova-etica-per-la-famiglia/</loc>
		<lastmod>2023-04-28T13:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN_Rassegna_stampa_PP_15MAG21_DEF-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/12/il-messaggero-natalita-premier-in-campo-con-il-papa-ora-assegno-unico-e-sostegni-per-la-casa/</loc>
		<lastmod>2023-04-28T13:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN-rassegna-stampa_12-05-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/04/ansa-it-papa-il-14-maggio-aprira-stati-generali-della-natalita/</loc>
		<lastmod>2023-04-28T13:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN-rassegna-stampa-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/04/avvenire-14-maggio-il-papa-aprira-gli-stati-generali-della-natalita-istat-nascite-ancora-giu/</loc>
		<lastmod>2023-04-28T13:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN-rassegna-stampa-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/04/il-messaggero-crollo-della-natalita-il-papa-avvia-gli-stati-generali-in-vaticano-con-imprese-e-ministri-italiani/</loc>
		<lastmod>2023-04-28T13:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN-rassegna-stampa-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/05/04/il-sole-24-ore-papa-francesco-aprira-gli-stati-generali-della-natalita-il-14-maggio/</loc>
		<lastmod>2023-04-28T13:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/05/SGDN-rassegna-stampa-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/04/30/business-insider-meno-siamo-e-piu-il-debito-pubblico-pesera-su-ogni-singola-testa-la-crisi-demografica-e-il-drammatico-impatto-sulleconomia-italiana/</loc>
		<lastmod>2023-04-28T13:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/04/GettyImages-1219096809-619x368-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/03/25/corriere-della-sera-litalia-che-fa-sempre-meno-figli-dal-baby-boom-al-calo-del-60/</loc>
		<lastmod>2023-04-28T13:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/03/corriere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/03/25/avvenire-in-italia-culle-ancora-piu-vuote-per-il-covid-e-soffre-anche-la-francia/</loc>
		<lastmod>2023-04-28T13:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/03/avvenire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/03/25/huffingotnpost-covid-affossa-la-natalita-in-europa/</loc>
		<lastmod>2023-04-28T13:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/03/huffington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/03/25/romasette-it-allarme-denatalita-puntare-sullassegno/</loc>
		<lastmod>2023-04-28T13:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/03/cullevuote-750x430-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2021/03/25/formiche-net-coronavirus-e-natalita-gli-effetti-sulla-popolazione-mondiale/</loc>
		<lastmod>2023-04-28T13:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2021/03/Screenshot_2021-04-20-Coronavirus-e-natalita-Gli-effetti-sulla-popolazione-mondiale-Formiche-net.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/italia-oggi-diminuiscono-le-nascite-perche-se-ne-sente-meno-il-bisogno/</loc>
		<lastmod>2023-04-28T13:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/diminuzione_nascite-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/avvenire-it-istat-litalia-nel-2065-54-milioni-di-abitanti-vita-media-delle-donne-90-anni/</loc>
		<lastmod>2023-04-28T13:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/italia2065.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/il-sole-24-ore-culle-vuote-italia-maglia-nera-per-la-natalita-fortuna-che-ci-sono-i-migranti/</loc>
		<lastmod>2023-04-28T13:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/culle24ore-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/il-giornale-it-culle-vuote-un-rischio/</loc>
		<lastmod>2023-04-28T13:07:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/1492157051-culle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/repubblica-it-istat-cala-ancora-la-natalita-un-bimbo-su-tre-ha-genitori-non-sposati/</loc>
		<lastmod>2023-04-28T13:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/115141904-c31d1242-c7fa-4635-a8f2-929457e39ab0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/tra-unitalia-che-muore-e-unaltra-italia-che-sbadiglia/</loc>
		<lastmod>2023-04-28T13:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/italia_sbadiglia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/meno-figli-non-dipende-solo-dal-pil-conta-anche-il-benessere-collettivo/</loc>
		<lastmod>2023-04-28T13:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/repubblica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/denatalita-culle-vuote-pechino-ci-riprova-giu-leta-minima-per-sposarsi/</loc>
		<lastmod>2023-04-28T13:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/denatalitachina-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/dossier-denatalita-perche-ottomila-nati-in-meno/</loc>
		<lastmod>2023-04-28T13:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/dossier_denatalita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/05/lumanita-che-fa-bene-alla-causa-dellambiente-servono-piu-figli-non-meno/</loc>
		<lastmod>2023-04-28T13:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/neonato-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/04/crollo-delle-nascite-e-trappola-democratica/</loc>
		<lastmod>2023-04-28T13:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/trappola_demografica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2020/02/04/la-denatalita-colpisce-anche-lest-europa/</loc>
		<lastmod>2023-04-28T13:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2020/02/inverno-demografico-656648.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.statigeneralidellanatalita.it/2024/04/23/conferenza-stampa-sgdn-2024-in-italia-nel-2050-ogni-100-giovani-ci-saranno-300-anziani/</loc>
		<lastmod>2024-04-23T13:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.statigeneralidellanatalita.it/wp-content/uploads/2024/04/Conferenza_stampa_sgdn_2024-9-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->